
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Pro GUARD D2 Oil Filter 13-17 Scion FR-S / Subaru BRZ H4-2.0L (4 Pack)Pro Guard D2 oil filters are the next generation in oil filter technology. Pro Guard D2 Oil Filters deliver increased flow and efficiency that are demanded from performance applications. This Part Fits: Year Make Model Submodel 1997 1998,2002 2003 Acura CL Base 1997 1999,2001 Acura CL Premium 2001 2003 Acura CL Type S 1990 1993,1997 2001 Acura Integra GS 1992 2001 Acura Integra GS R 1988 2001 Acura Integra LS 1988 Acura Integra LS Special Edition 1988
Pro-Guard D2 oil filters are the next generation in oil filter technology. Pro-Guard D2 Oil Filters deliver increased flow and efficiency that are demanded from performance applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base |
| 1997-1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1988-2001 | Acura | Integra | LS |
| 1988 | Acura | Integra | LS Special Edition |
| 1988-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2001-2002 | Acura | MDX | Base |
| 2001-2002 | Acura | MDX | Touring |
| 1996-1998,2005 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1995-2002 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2002 | Acura | TL | Type-S |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1985-1988 | Chevrolet | Spectrum | Base |
| 1987-1988 | Chevrolet | Spectrum | CL |
| 1987-1988 | Chevrolet | Spectrum | CL Plus |
| 1987-1988 | Chevrolet | Spectrum | Express |
| 1987-1988 | Chevrolet | Spectrum | Turbo |
| 2004-2005 | Chrysler | Sebring | Limited |
| 2001-2002 | Chrysler | Sebring | LX |
| 2001-2004 | Chrysler | Sebring | LXi |
| 1991-1992 | Dodge | Colt | Base |
| 1991-1992 | Dodge | Colt | GL |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 2001-2005 | Dodge | Stratus | R/T |
| 2001-2002 | Dodge | Stratus | SE |
| 1992 | Eagle | Summit | Base |
| 1992 | Eagle | Summit | ES |
| 1994-1995 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1990-1993 | Ford | Festiva | GL |
| 1988-1993 | Ford | Festiva | L |
| 1990 | Ford | Festiva | L Plus |
| 1988-1990 | Ford | Festiva | LX |
| 1991 | Ford | Probe | Base |
| 1989-1991 | Ford | Probe | GL |
| 1989-1991 | Ford | Probe | GT |
| 1989 | Ford | Probe | LX |
| 2019 | Genesis | G70 | Advanced |
| 2020-2023 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2021 | Genesis | G70 | Elite |
| 2019-2023 | Genesis | G70 | Prestige |
| 2019-2020 | Genesis | G70 | Sport |
| 1989 | Geo | Spectrum | Base |
| 1990-1993 | Geo | Storm | 2+2 |
| 1990-1993 | Geo | Storm | 2+2 GSi |
| 1990-1993 | Geo | Storm | Base |
| 1993 | Honda | Accord | 10th Anniversary |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1984-1985 | Honda | Accord | Base |
| 1986-2002 | Honda | Accord | DX |
| 1990-2002 | Honda | Accord | EX |
| 1984-2002 | Honda | Accord | LX |
| 1986-1989 | Honda | Accord | LXi |
| 1985 | Honda | Accord | S |
| 1991,1993,1997,2000,2002 | Honda | Accord | SE |
| 1985,1989 | Honda | Accord | SEi |
| 1996-1997,2001-2002 | Honda | Accord | Value Package |
| 1988-1991 | Honda | Civic | Base |
| 1992-2000 | Honda | Civic | CX |
| 1988-2000 | Honda | Civic | DX |
| 1990-2000 | Honda | Civic | EX |
| 1996-2000 | Honda | Civic | HX |
| 1988-2000 | Honda | Civic | LX |
| 1988-1991 | Honda | Civic | RT 4WD |
| 1989-1995,1999-2000 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
| 1992-1995 | Honda | Civic | VX |
| 1988-1989 | Honda | Civic | Wagovan |
| 1993-1997 | Honda | Civic del Sol | S |
| 1993-1997 | Honda | Civic del Sol | Si |
| 1994-1997 | Honda | Civic del Sol | VTEC |
| 1998-2001 | Honda | CR-V | EX |
| 1997-2001 | Honda | CR-V | LX |
| 2000-2001 | Honda | CR-V | SE |
| 1989-1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1988-1991 | Honda | CRX | HF |
| 1988-1991 | Honda | CRX | Si |
| 1999-2002 | Honda | Odyssey | Cargo |
| 1995-2002 | Honda | Odyssey | EX |
| 2002 | Honda | Odyssey | EX-L |
| 1995-2002 | Honda | Odyssey | LX |
| 1994-1996 | Honda | Passport | DX |
| 1994-2002 | Honda | Passport | EX |
| 1994-2002 | Honda | Passport | LX |
| 1988-1990 | Honda | Prelude | 2.0 S |
| 1985-1991 | Honda | Prelude | 2.0 Si |
| 1988-1989 | Honda | Prelude | 2.0 Si 4WS |
| 1983-1987,1997-2001 | Honda | Prelude | Base |
| 1992-1996 | Honda | Prelude | S |
| 1995 | Honda | Prelude | SE |
| 1990-1996 | Honda | Prelude | Si |
| 1990-1994 | Honda | Prelude | Si 4WS |
| 1990-1991 | Honda | Prelude | Si ALB |
| 1997-2001 | Honda | Prelude | Type SH |
| 1993-1996 | Honda | Prelude | VTEC |
| 2000-2001 | Honda | S2000 | Base |
| 2003-2004 | Hyundai | Accent | Base |
| 2010 | Hyundai | Accent | Blue |
| 2000-2004,2011 | Hyundai | Accent | GL |
| 2005-2015 | Hyundai | Accent | GLS |
| 2000-2002,2007-2015 | Hyundai | Accent | GS |
| 2004-2005 | Hyundai | Accent | GT |
| 2000-2002 | Hyundai | Accent | L |
| 2018-2019 | Hyundai | Accent | Limited |
| 2007-2014,2016-2019 | Hyundai | Accent | SE |
| 2018-2019 | Hyundai | Accent | SEL |
| 2015-2017 | Hyundai | Accent | Sport |
| 2017 | Hyundai | Accent | Value Edition |
| 1992-1998 | Hyundai | Elantra | Base |
| 2010 | Hyundai | Elantra | Blue |
| 2017-2020 | Hyundai | Elantra | Eco |
| 1992,1996-1999 | Hyundai | Elantra | GL |
| 1992-2013 | Hyundai | Elantra | GLS |
| 2001-2006 | Hyundai | Elantra | GT |
| 2006-2007,2011-2020 | Hyundai | Elantra | Limited |
| 2007-2010,2014-2020 | Hyundai | Elantra | SE |
| 2018-2020 | Hyundai | Elantra | SEL |
| 2014-2020 | Hyundai | Elantra | Sport |
| 2009 | Hyundai | Elantra | Touring |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2016-2020 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2020 | Hyundai | Elantra GT | Base |
| 2019-2020 | Hyundai | Elantra GT | N Line |
| 2018 | Hyundai | Elantra GT | Sport |
| 1993-1994 | Hyundai | Excel | Base |
| 1993-1994 | Hyundai | Excel | GL |
| 1993-1994 | Hyundai | Excel | GS |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2017-2022 | Hyundai | Ioniq | Hybrid Blue |
| 2017-2022 | Hyundai | Ioniq | Hybrid Limited |
| 2021-2022 | Hyundai | Ioniq | Hybrid SE |
| 2017-2022 | Hyundai | Ioniq | Hybrid SEL |
| 2018-2019 | Hyundai | Ioniq | Plug-In Hybrid |
| 2018-2021 | Hyundai | Ioniq | Plug-In Hybrid Limited |
| 2020-2021 | Hyundai | Ioniq | Plug-In Hybrid SE |
| 2020-2021 | Hyundai | Ioniq | Plug-In Hybrid SEL |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2021 | Hyundai | Kona | Limited |
| 2021 | Hyundai | Kona | Night |
| 2018-2022 | Hyundai | Kona | SE |
| 2018-2022 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2002-2005 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2001-2012 | Hyundai | Santa Fe | GLS |
| 2006-2008,2010-2012,2019-2020 | Hyundai | Santa Fe | Limited |
| 2001-2005 | Hyundai | Santa Fe | LX |
| 2007-2008,2019-2020 | Hyundai | Santa Fe | SE |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2013-2018 | Hyundai | Santa Fe Sport | 2.0T |
| 2017-2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate |
| 2013-2018 | Hyundai | Santa Fe Sport | Base |
| 1993-1995 | Hyundai | Scoupe | Base |
| 1993-1995 | Hyundai | Scoupe | LS |
| 1993-1995 | Hyundai | Scoupe | Turbo |
| 1990-2004,2016-2017 | Hyundai | Sonata | Base |
| 2015-2019 | Hyundai | Sonata | Eco |
| 1994-1998,2004-2006 | Hyundai | Sonata | GL |
| 1990-2014 | Hyundai | Sonata | GLS |
| 2008-2019 | Hyundai | Sonata | Limited |
| 2015-2019 | Hyundai | Sonata | Limited 2.0T |
| 2002-2005 | Hyundai | Sonata | LX |
| 2008-2019 | Hyundai | Sonata | SE |
| 2018-2019 | Hyundai | Sonata | SEL |
| 2015-2019 | Hyundai | Sonata | Sport |
| 2015-2018 | Hyundai | Sonata | Sport 2.0T |
| 1997-2001,2003-2004 | Hyundai | Tiburon | Base |
| 1997-1999 | Hyundai | Tiburon | FX |
| 2005-2008 | Hyundai | Tiburon | GS |
| 2003-2008 | Hyundai | Tiburon | GT |
| 2007-2008 | Hyundai | Tiburon | GT Limited |
| 2005-2008 | Hyundai | Tiburon | SE |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2005-2006,2011-2013 | Hyundai | Tucson | GL |
| 2005-2015 | Hyundai | Tucson | GLS |
| 2006-2021 | Hyundai | Tucson | Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 763 reviews
Sort
Product Reviews
★★★★★ 4
Great quality case, keyboard doesn’t work as intended
Color: Dark Cherry
Case is fine and good quality but the keyboard doesn’t work as intended. Bluetooth connects great but the keyboard is formatted incorrectly. For example, when I try to use a dash, it puts an apostrophe instead. I have no idea how to reformat it myself. I’d love just a replacement keyboard
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Worth it!
Color: Pink, Color: Pink
Great buy! Worth the money and the color is nice. The keyboard works, some buttons I haven’t figured out but for the most part it’s worth the purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Nice colors
Color: Yellow
This was a perfect choice for my iPad. The color is very vibrant easy to put on and its sturdy will buy again in another color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Keyboard is magnetic to cover so it doesn’t fall out
Color: Pink
Absolutely love this ! My iPad fits perfectly in this and the keyboard is touch sensitive which I like and the color combo on the keyboard makes it fun ! Definitely will recommend this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Great quality case and keyboard
Color: Purple, Color: Purple
Super good quality case, I was actually surprised since it’s such a good price. It fit my 10.9 inch perfectly! Keyboard has magnetic attachment to the case which is super handy, and it connected with Bluetooth seamlessly. Keyboard isn’t silent, it’s on the louder side, but not too loud at all and it doesn’t bother me at all because I prefer clickier keyboards. Oh also something that’s really cool is that you can change the colors of the keyboard, love that!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
recommand products
Adventure Time Mystery Enamel Pin Blind Box Series, BMO, Finn, The Ice King, Jake, Lumpy Space Princess, or Princess Bubblegum
11.95
Demolition ProPlus Cassette Wheel - LHD
140.00
Style it with a Tie_4
26.99
Plastic Clip Collar - The Apothecary Diaries Chibi Maomao Expressions Flip White
18.95
ThunderCats Mystery Enamel Pin Blind Box Series, Title Logo, Cheetara, Lion-O, Mumm-Ra, Panthro, or Tygra
11.95