
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 01-17 Harley Davidson Softail / Dyna FI Performance Air Intake System SilverK&N FIPK air intakes for select Harley Davidson Touring, Softail, Twin Cam and Sportster motorcycle models increase power by eliminating the restrictive stock OE air cleaner and replacing it with a K&N high flow air filter and cast aluminum intake tube. These intakes come with a die cast aluminum throttle body mounting plate and mounting hardware. K&N high flow intake systems give your Harley an aggressive appearance while providing a significant
K&N FIPK air intakes for select Harley-Davidson Touring, Softail, Twin-Cam and Sportster motorcycle models increase power by eliminating the restrictive stock OE air cleaner and replacing it with a K&N high-flow air filter and cast aluminum intake tube. These intakes come with a die-cast aluminum throttle-body mounting plate and mounting hardware. K&N high-flow intake systems give your Harley an aggressive appearance while providing a significant increase in airflow resulting in more power. K&N FIPK air intakes are CARB exempt and street legal in all 50 states.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2007 | Harley-Davidson | FLHR Road King | Base |
| 2007 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2003-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2007 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2007 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | Base |
| 2007-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2002-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2007-2015 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2007 | Harley-Davidson | FLTR Road Glide | Base |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2012 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2016-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2007-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2014-2015 | Harley-Davidson | FXSB Breakout | Base |
| 2007-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2002 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 574 reviews
Sort
Product Reviews
★★★★★ 5
Liqui moly
Size: 1 L
Great product makes the engine work very quiet
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
★★★★★ 5
Do it!
Size: 5 L
Use it in a 14 Sierra. Get about 7500 miles an oil change going off the oil life monitor but I drive rough and the trucks modded. Pricier than others, but I feel it’s worth it. Truck runs smoother than what was in it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2025
★★★★★ 5
Works great in 2023 Chevrolet Silverado 1500 with a 5.3 motor
Size: 5 L
Best oil out there, I use it in my 2023 Chevy 1500 5.3 and love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Reliable, Eco-Friendly, and Great Value Air Filter
Size: 64115a1bdb6&13718691835, Size: 64115a1bdb6&13718691835
Very satisfied with this air filter! It fits perfectly and was easy to install without any hassle. The filtration performance is impressive—helping to keep the air inside the car fresh and clean. The simple packaging is eco-friendly, which I appreciate. Reliable quality and reasonable price make this a great choice for regular replacement. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Perfect replacements 👍🏼
Size: CF11182&CA12051, Size: CF11182&CA12051
Perfect fit at an affordable price. Engine air filter is good quality, but the cabin air filter is way better than the stock one. They even include instructions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026