
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler LA V8 .095in MLS Cylinder Head Gasket - 4.125in BoreComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 036". World Products Man o War Block. Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.036". World Products Man-o-War Block. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 | Bristol | 408 | Base |
| 1965-1967 | Bristol | 409 | Base |
| 1967-1969 | Bristol | 410 | Base |
| 1964-1965 | Checker | Aerobus | Base |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1977-1981 | Chrysler | LeBaron | Base |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1979-1982 | Chrysler | New Yorker | Base |
| 1977-1978 | Chrysler | New Yorker | Brougham |
| 1971,1973-1981 | Chrysler | Newport | Base |
| 1971-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1978-1981 | Chrysler | Town & Country | Base |
| 1964 | Dodge | 330 | Base |
| 1964 | Dodge | 440 | Base |
| 1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1967-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1986,1990-1991 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1987,1990-1991 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1986,1990-1991 | Dodge | B350 | Base |
| 1973-1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1968-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1964-1967 | Dodge | D100 Series | Base |
| 1977-1991 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1964-1967 | Dodge | D200 Series | Base |
| 1981-1991 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1964-1967 | Dodge | D300 Series | Base |
| 1981-1991 | Dodge | D350 | Base |
| 1990-1991 | Dodge | Dakota | Base |
| 1990-1991 | Dodge | Dakota | LE |
| 1991 | Dodge | Dakota | S |
| 1990-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1991 | Dodge | Dakota | Sport |
| 1968 | Dodge | Dart | 270 |
| 1968-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1978-1979 | Dodge | Magnum | XE |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1968 | Dodge | Monaco | 500 |
| 1968-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1968-1969 | Dodge | Polara | 500 |
| 1964-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1991 | Dodge | Ramcharger | Base |
| 1991 | Dodge | Ramcharger | Canyon Sport |
| 1981-1991 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1979-1981 | Dodge | St. Regis | Base |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1964-1967 | Dodge | W100 Series | Base |
| 1977-1991 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1966-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1964-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1964-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1964-1971,1975-1978 | Plymouth | Fury | Sport |
| 1968,1970-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1978 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971 | Plymouth | Fury I | Suburban |
| 1965-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1965-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977,1980-1983,1988 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973 | Plymouth | Gran Fury | Custom Suburban |
| 1980,1984-1989 | Plymouth | Gran Fury | Salon |
| 1975-1976 | Plymouth | Gran Fury | Sport |
| 1972-1973 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973 | Plymouth | Gran Fury | Suburban |
| 1968 | Plymouth | GTX | Base |
| 1975-1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1981,1983 | Plymouth | PB150 | Voyager |
| 1975-1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB250 | Voyager |
| 1975-1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB350 | Voyager |
| 1968,1971-1975 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1964 | Plymouth | Savoy | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 943 reviews
Sort
Product Reviews
★★★★★ 5
Exactly what I needed
Color: Black, Size: 34"- 3 Panel, Color: Black, Size: 34"- 3 Panel
It was easy to put together even without a power drill. Completely opaque. Only a very small slit between poles. I plan to add black electrical tape, but that's because I don't want nosies peeking through to see my screen. The height is beautiful. I was afraid it wouldn't be as tall as I needed. But it is perfect.
I share a small office with a good buddy of mine. People passing by our door is distracting and invites them to speak to me. I needed something that would stop the former and prevent the latter, especially when I'm deep in concentration mode. The two panels are enough to block outsiders and the third panel I will employ when I can't even be disturbed by my officemate. It's the fastest and easiest signal not to disrupt me at all. 10/10
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 3, 2025
★★★★★ 3
Packaging contents
Color: Grey, Size: 34"- 3 Panel
Item is as described however this one appeared to be open and some parts possibly used. Example pole packaging mislabeled one had the letter K as a part there is no letter K item in the instructions. Another pole part had a taped on letter A which is completely different from the others thus indicating that it was opened or substituted. Finally after the partition was completely put together one of the bottom screw connection anchors came out making the partition unable to stand. I'm going to have to rig something up in order to get the anchor connected to the bottom panel. In closure the partion could be very acceptable and do the job if it was new and parts labeled correctly. I have pictures of all parts and packaging errors. Would buy again if new. I'm going to pursue some kind of compensation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Great product
Color: Grey, Size: 34"- 6 Panel
This room divider is great. It was easy to put together. I was worried about it standing up right and not falling over. It stays up perfectly and is very easy to move and adjust to the shape I want it. Also, from one of the videos I watched it looked like the fabric was puckered in the panels. That is not the case at all. The fabric fits tightly in each panel for a nice smooth look. I would definitely recommend this and would buy again if needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2025
★★★★★ 1
Awful.
Color: Black, Size: 22"- 4 Panel
Easiest one star review ever. I'm writing this with bloody fingers from assembling this. Multiple poles were bent, none of the pole connectors worked, the hex wrench broke in my hand, the screws didn't really go into the holes provided (I had to get a friend with a press drill to widen the holes to make it work), there are sharp edges on the poles where there is a seam, and doesn't look that great once assembled. Easy do not buy, the only reason I didn't return is because it would have been tough to disassemble the half I got through in the first 5 hours of building (mostly spent fixing the product delivered)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Excellent prevention/cure for hangovers
Flavor Name: Original Variety
Love there. Taste is great. Bought these because my local grocery store was out of stock and didn’t want to pay $4 each at the gas station. Excellent prevention/cure for hangovers or general dehydration if in the heat excessively.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2025
recommand products
Winchester 223 Rem 64gr Extreme Point
34.30
Sand Dunes Series NoTSDS06
4750.00
Graded 2023 Topps Bowman Jackson Holliday #BCP20 Chrome Prospects Lunar Glow Refractor Rookie RC Baseball Card PSA 10 Gem Mint
149.99
Framed Autographed/Signed Lawrence Taylor 35x39 North Carolina UNC Blue College Football Jersey Beckett BAS COA
225.00
CCI 22 WMR Maxi-Mag HP
15.99