
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear High Performance Replacement Gear Set For Dana 44 in a 3.73 RatioYukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state of the art design & testing processes, backed by 2 in house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM
Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state-of-the art design & testing processes, backed by 2 in-house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM specs. Go ahead, add loads of horsepower & go big on tires because Yukon offers the widest selection of gear ratios to choose from. You?ll know that your gear choice was the right one, because you chose Yukon. Yukon Ring & Pinions come with a 1 year warranty against manufacture defects. Yukon offers a Y.E.S. Plan for a lifetime, comprehensive, no-questions-asked protection plan covering your gears for as long as you own the vehicle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1967-1969 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | C20 Suburban | Silverado |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1980-1982 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1967,1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1975-1980 | Chevrolet | K10 | Cheyenne |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Scottsdale |
| 1975-1980 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1980 | Chevrolet | K20 | Cheyenne |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 | Scottsdale |
| 1975-1980 | Chevrolet | K20 | Silverado |
| 1962-1974 | Chevrolet | K20 Pickup | Base |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado |
| 1977-1980 | Chevrolet | K30 | Cheyenne |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1977-1980 | Chevrolet | K30 | Scottsdale |
| 1977-1980 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978,1980 | Chevrolet | K5 Blazer | Silverado |
| 1960-1966 | Chevrolet | Suburban | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1957-1959,1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1957-1959,1968-1974 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1971-1974 | Ford | Bronco | Base |
| 1975-1977 | Ford | Bronco | Custom |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1975-1977 | Ford | Bronco | Sport |
| 1971-1973 | Ford | Bronco | Wagon |
| 1969-1975 | Ford | E-100 Econoline | Base |
| 1975 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1975 | Ford | E-100 Econoline Club Wagon | Base |
| 1975 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975 | Ford | E-100 Econoline Club Wagon | Northland |
| 1975-1979 | Ford | E-150 Econoline | Base |
| 1975-1979 | Ford | E-150 Econoline | Chateau |
| 1975-1979 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1953-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1978 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1978 | Ford | F-150 | Ranger |
| 1978 | Ford | F-150 | Ranger Lariat |
| 1975-1978 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1959-1974,1976-1977 | Ford | F-250 | Base |
| 1975-1977 | Ford | F-250 | Custom |
| 1975-1977 | Ford | F-250 | Northland |
| 1975-1977 | Ford | F-250 | Ranger |
| 1975-1977 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1966 | GMC | 1500 | Base |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1967-1968 | GMC | C15/C1500 Pickup | Base |
| 1967-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | High Sierra |
| 1979-1980 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
| 1975-1978 | GMC | C25 Suburban | Sierra Grande |
| 1967-1974 | GMC | C25/C2500 Suburban | Base |
| 1979-1980 | GMC | C2500 Suburban | Base |
| 1979-1980 | GMC | C2500 Suburban | High Sierra |
| 1979-1980 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C2500 Suburban | Sierra Grande |
| 1967,1970-1971 | GMC | G15/G1500 Van | Base |
| 1968-1969,1971-1972 | GMC | G15/G1500 Van | Rally |
| 1968-1972 | GMC | G15/G1500 Van | Vandura |
| 1964-1966 | GMC | G1500 | Base |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1966-1974 | GMC | K15/K1500 Pickup | Base |
| 1967-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 | Base |
| 1979-1980 | GMC | K1500 | High Sierra |
| 1979-1980 | GMC | K1500 | Sierra Classic |
| 1979-1980 | GMC | K1500 | Sierra Grande |
| 1979-1980 | GMC | K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 Suburban | High Sierra |
| 1979-1980 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1967-1974 | GMC | K25/K2500 Pickup | Base |
| 1967-1974 | GMC | K25/K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 | Base |
| 1979-1980 | GMC | K2500 | High Sierra |
| 1979-1980 | GMC | K2500 | Sierra Classic |
| 1979-1980 | GMC | K2500 | Sierra Grande |
| 1979-1980 | GMC | K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 Suburban | High Sierra |
| 1979-1980 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K2500 Suburban | Sierra Grande |
| 1960-1966 | GMC | Suburban | Base |
| 1968-1971 | International | Scout | Base |
| 1971-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1993-1997 | Isuzu | Rodeo | LS |
| 1993-1997 | Isuzu | Rodeo | S |
| 1955-1959 | Jaguar | 2.4 | Base |
| 1967-1969 | Jaguar | 240 | Base |
| 1957-1959 | Jaguar | 3.4 | Base |
| 1967-1970 | Jaguar | 340 | Base |
| 1967-1968 | Jaguar | 420 | Base |
| 1967-1968 | Jaguar | 420 | G |
| 1962-1966 | Jaguar | Mark X | Base |
| 1986-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1986-1988 | Jeep | Cherokee | Chief |
| 1993 | Jeep | Cherokee | Country |
| 1986-1992 | Jeep | Cherokee | Laredo |
| 1987-1992 | Jeep | Cherokee | Limited |
| 1986-1990 | Jeep | Cherokee | Pioneer |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 171 reviews
Sort
Product Reviews
★★★★★ 5
Perfect size for small dogs to play solo or gentle tug of war.
Color: Alligator(Green)
I ordered this toy for my dog. She is a 13 pound Shih Tzu mix The toy has nice soft fluffy, short fur and a mix of different textures that I feel when she’s playing with it helps keep her teeth clean.
She loves the squeakers. She loves to squeak squeakers!! The tail is great for playing a gentle game of tug-of-war. I know she enjoys this toy because whenever she wants to play, she’ll bring it over to me and pop it in my lap. If I don’t respond, she’ll start pawing on my leg until I acknowledge her.
Whether I throw it across the room or engaged in some tug-of-war, it keeps her entertained & stimulated. A great boredom buster!
She’s been playing with it now for over a month and so far the squeaker still squeaks, and there are no holes or tears in the toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 1
It didn’t work
Color: Duck(Yellow)
Seeker didn’t work
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 4
Dog didn’t like sound it makes
Color: Duck(Yellow)
I ordered the duck. It’s yellow and a good size for small to medium dogs. It is well made but as the information states this is for gentle chewers.
I have a yorkie poo who thinks he is a big dog and likes toys bigger than himself and this fit the bill until…he heard the sound it makes. He didn’t like it and now refuses to play with it. 🤷🏻♀️ So the 4 stars because he did like it and did play with it. Minus one because of the sound he doesn’t care for. I will need to cut it open if I want him to play with it again. As of right now he doesn’t want to get near it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
Not actually for aggressive chewers
Color: Alligator(Green)
*sigh* Yet ANOTHER toy that's marketed for aggressive chewers that doesn't live up to its claims. My 50-lb goldendoodle put a hole in the plush part of this alligator toy in under 3 minutes, and that was just from normal chewing and not the tooth gnashing with her molars that she usually does.
So why 5 stars still? Because after that initial hole was created, we've asked her to be gentle with it, and she's done a fairly good job, leading to a toy that is still intact that she absolutely LOVES. No kidding, this is her new favorite "baby," although I do suspect that the next new toy she gets will then become her new favorite. Kids, amirite?
Anyway, I suspect that she loves this toy so much (aside from the fact that it's the newest one) because it's kind of like 2 toys in 1. She has a large rope toy that she adores and only gets to play with when closely supervised because otherwise she uses her teeth to effectively cut through all of the individual rope strings in no time flat. This kind of mimics that texture, but she gets to play with this one to her heart's content and so far hasn't done any appreciable damage to it. She also loves the texture of plush toys, and this one is large enough that she can really grab it in her mouth, but not so big that it takes any effort to carry around.
The squeaker has somehow managed to remain alive, and I attribute that to her being asked to be more gentle with this toy, since usually, the reason why she's making holes in plushies is to dig that most cherished little plastic squeaker out of her toys' guts.
This is actually a pretty expensive dog toy, though the current coupon price brings it to just under $15, which seems more reasonable, but still kind of pricey for something that your dog may chew completely through in 10 minutes.
If you don't have an aggressive chewer, this is a pretty great toy. If you do, be prepared to pay for a toy that will become a pile of innards in pretty short order.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Well-Made Toy That My Dog Loves, Great Quality and Fun
Color: Alligator(Green), Color: Alligator(Green)
This dog toy has been a great addition to our pup’s collection. It’s well made and feels like solid quality that will stand up to regular play, which is exactly what you want rather than something that falls apart after a few uses.
My Havanese absolutely loves it. The size is just right for small to medium-sized dogs, and we’ve had a lot of fun with tug-of-war and gentle fetch sessions. The texture and feel give her something satisfying to bite and carry around.
Pros:
Well made and durable, feels like it will last through many play sessions.
Great size for small to medium dogs like my Havanese.
Encourages play and interaction, perfect for tug-of-war and light fetch.
Nice value for the quality and price.
Easy to grip for both dog and human hands.
Cons:
Not ideal for extreme chewers; if your dog loves to destroy toys quickly, you might need a super-heavy-duty option.
A bit simple in design, no squeaker, but that’s just personal preference.
Overall, this is a solid, fun toy that delivers on quality and performance, and my dog genuinely enjoys it. Highly recommend. Still gets 5 stars!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
recommand products
SuperPro 2001 Lexus IS300 Base Lower Rear Inner Toe Control Arm Bushing Set
93.92
Throttle & Thunder | Sticker
19.00
Renthal Chainwheels -Bumper/Car Sticker
69.00
Complete Collection Shirt
26.95
JE Pistons 2012+ Subaru FA20E/FA20F Bore 86.25, Size +0.25, Stroke 86, 10.6:1 C/R -10.0CC (Set of 4)
516.50