
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chevy Big Block Brodix Big Duke/Big Brodie Heads 4.57in Bore .040in MLS Head GasketComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 040". Suitable for Brodix Big Duke Brodie Head. Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.040". Suitable for Brodix Big Duke/Brodie Head. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1975 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990 | Chevrolet | C1500 | 454 SS |
| 1990 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990 | Chevrolet | C1500 | Silverado |
| 1990 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1988-1990 | Chevrolet | C3500 | Cheyenne |
| 1988-1990 | Chevrolet | C3500 | Scottsdale |
| 1988-1990 | Chevrolet | C3500 | Silverado |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1965-1966,1968 | Chevrolet | Chevelle | 300 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1965-1974 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1975 | Chevrolet | El Camino | Base |
| 1975 | Chevrolet | El Camino | Classic |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1975 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1976 | Chevrolet | G20 | Sportvan |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976,1988-1990 | Chevrolet | G30 | Beauville |
| 1975-1976,1988-1990 | Chevrolet | G30 | Chevy Van |
| 1975-1976,1988-1990 | Chevrolet | G30 | Hi-Cube |
| 1975-1976,1988-1990 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1965-1967 | Chevrolet | Impala | SS |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1988-1990 | Chevrolet | K3500 | Cheyenne |
| 1988-1990 | Chevrolet | K3500 | Scottsdale |
| 1988-1990 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1989 | Chevrolet | P30 | Base |
| 1975-1985,1987-1989 | Chevrolet | P30 | Step-Van |
| 1970-1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1990 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1990 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1990 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1990 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1990 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1990 | Chevrolet | V3500 | Silverado |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1980 | GMC | C1500 | High Sierra |
| 1979-1980 | GMC | C1500 | Sierra Classic |
| 1979-1980 | GMC | C1500 | Sierra Grande |
| 1979-1980 | GMC | C1500 | Street Coupe |
| 1979-1980 | GMC | C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | High Sierra |
| 1979-1980 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1054 reviews
Sort
Product Reviews
★★★★★ 1
Doesn’t look like the pictures
Style: 1 Pack - Dragon with Lantern
Another small joke of an ornament. Doesn’t glow. It’s gray with no coloring and it’s small.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Beautiful Angel Girl with Birds!!
Just buy it so seeet. I purchased 3 for Morhers day one for my Aunt, one for my sister, and one for myself. Love the pastel colored birds that add color during the day when not lit. Birds light pretty at night I love mine and keep it on a shelf in my screened in porch, so I can enjoy it daily!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 4
Beautiful Solar Angel Garden Statue
I honestly teared up a little when I opened this because it’s even more beautiful in person than I expected from the listing. The angel design with the birds perched across the arms is peaceful and eye catching, and once it’s placed in the garden it really becomes a focal point. I positioned mine in a sunny spot and surrounded the base with a few decorative stones to help hold it in place since the statue itself is fairly lightweight. The solar feature works great, I’ve had it outside charging during the day and the birds automatically glow at night with a soft warm light that looks really pretty once the sun goes down. It gives off a calm, cozy glow that makes the yard feel really inviting in the evenings. The resin construction seems durable for outdoor use and overall the detail is really nice for the price point, though if you look very closely you can see a little bit of glue around the birds. Once it’s set up outside though, those little details fade away and the overall effect is just beautiful. Overall I’m really impressed with this piece and it’s a lovely addition to the garden.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
Angel garden
Very affordable, & timely
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Beautiful
So beautiful at night on my porch!! I'm buying another one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
Ford Mustang GT 1-5/8 Shorty Exhaust Headers Polished Silver Ceramic 05-10
275.00
Fleece Performance 95-20 Dodge 2500/3500 Cummins 6in Multiuse Sensor Pigtail 4
58.44
British Military Softie Thermal Reversible Jacket
207.50
Military Special Forces SBS Olive Drab Amphibious Coverall Dry Suit - Brand New
888.00
Ford Mustang GT 5.0 76mm 24lb CAC Mass Air Meter 94-95
135.00