Holley 0-80508S 750CFM 4-bbll Classic Holley Carburetor Electric Choke
SKU: 13931266440

Holley 0-80508S 750CFM 4-bbll Classic Holley Carburetor Electric Choke

Sale price$242.98 Regular price$269.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley 0-80508S 750CFM 4-bbll Classic Holley Carburetor Electric ChokeOverview: One of the most widely used Holley carbs of all times the 0 80508S! Its dual feed fuel inlets assure you get all the fuel you need and its 750 CFM of airflow makes it the perfect performance upgrade carb. Its vacuum secondaries and electric choke make it super easy to use on a wide range of vehicles. Don't trust your performance to just anyone, Holley is the only modular carburetor company that has been in business for over 100 years and has

Overview:

One of the most widely used Holley carbs of all times -the 0-80508S! Its dual feed fuel inlets assure you get all the fuel you need and its 750 CFM of airflow makes it the perfect performance upgrade carb. Its vacuum secondaries and electric choke make it super easy to use on a wide range of vehicles. Don't trust your performance to just anyone, Holley is the only modular carburetor company that has been in business for over 100 years and has powered every NASCAR champion since the 60's. Factory replacement emission legal carburetor. Please verify your make and model application on the chart available in the Tech Resources tab.
 

Features:

  • Vibratory polished for good looks
  • Performance upgrade for stock to mildly modified vehicles
  • Universal calibration for easy bolt-on performance
  • Factory preset electric choke for easy startups
  • Vacuum secondaries for use on wide variety of vehicles. Compensate for all vehicle weights, gearing & transmissions to allow smooth opening of secondaries.
  • Dual feed fuel inlets for constant high volume fuel delivery
  • Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
  • Power valve blow-out protection
  • 100% wet-flow tested by Holley technicians to assure it arrives ready to run!

 

Application:

Year Make Model Submodel Engine Size
1966 - 1969 Chevrolet Bel Air   427/7L V8
1966 - 1969 Chevrolet Biscayne   427/7L V8
1966 - 1969 Chevrolet Caprice   427/7L V8
1966 - 1969 Chevrolet Corvette   427/7L V8
1966 - 1969 Chevrolet Impala   427/7L V8
1966 - 1969 Plymouth Fury   440/7.2L V8
1967 - 1969 Plymouth Fury   383/6.3L V8
1967 - 1969 Plymouth Fury III   383/6.3L V8
1967 - 1969 Plymouth Satellite   383/6.3L V8
1967 - 1969 Plymouth Belvedere   383/6.3L V8
1968 - 1970 Ford Fairlane   390/6.4L V8
1967 - 1969 Pontiac Bonneville   400/6.6L V8
1967 - 1969 Pontiac Catalina   400/6.6L V8
1967 - 1969 Pontiac Firebird   400/6.6L V8
1967 - 1969 Pontiac Grand Prix   400/6.6L V8
1967 - 1969 Pontiac GTO   400/6.6L V8
1967 - 1969 Pontiac Executive   400/6.6L V8
1967 - 1969 Buick Electra   430/7L V8
1967 - 1969 Buick Riviera   430/7L V8
1967 - 1969 Buick Wildcat   430/7L V8
1967 - 1969 Plymouth GTX   440/7.2L V8
1967 - 1969 Chrysler Town & Country   440/7.2L V8
1967 - 1969 Dodge Charger   440/7.2L V8
1967 - 1969 Dodge Coronet   440/7.2L V8
1967 - 1969 Dodge Monaco   440/7.2L V8
1967 - 1969 Chrysler Imperial   440/7.2L V8
1967 - 1969 Chrysler New Yorker   440/7.2L V8
1967 - 1969 Chrysler Newport   440/7.2L V8
1967 - 1969 Chrysler 300   440/7.2L V8
1967 - 1969 Dodge Polara   440/7.2L V8
1968 - 1969 Plymouth Fury I   383/6.3L V8
1968 - 1969 Plymouth Fury II   383/6.3L V8
1968 - 1969 Ford Ranchero   390/6.4L V8
1968 - 1969 Ford Torino   390/6.4L V8
1968 - 1969 Mercury Colony Park   390/6.4L V8
1968 - 1969 Mercury Comet   390/6.4L V8
1968 - 1969 Ford Galaxie 500   390/6.4L V8
1968 - 1969 Ford LTD   390/6.4L V8
1968 - 1969 Ford Mustang   390/6.4L V8
1968 - 1969 Ford Ranch Wagon   390/6.4L V8
1968 - 1969 Ford Country Sedan   390/6.4L V8
1968 - 1969 Ford Country Squire   390/6.4L V8
1968 - 1969 Ford Custom 500   390/6.4L V8
1968 - 1969 Mercury Marquis   390/6.4L V8
1968 - 1969 Mercury Montego   390/6.4L V8
1968 - 1969 Mercury Monterey   390/6.4L V8
1968 - 1969 Mercury Cougar   390/6.4L V8
1968 - 1969 Mercury Cyclone   390/6.4L V8
1968 - 1969 Pontiac LeMans   400/6.6L V8
1968 - 1969 Pontiac Tempest   400/6.6L V8
1968 - 1969 Ford Ranchero   428/7L V8
1968 - 1969 Ford Torino   428/7L V8
1968 - 1969 Ford Galaxie 500   428/7L V8
1968 - 1969 Ford LTD   428/7L V8
1968 - 1969 Ford Mustang   428/7L V8
1968 - 1969 Ford Ranch Wagon   428/7L V8
1968 - 1969 Ford Custom   428/7L V8
1968 - 1969 Ford Country Sedan   428/7L V8
1968 - 1969 Ford Country Squire   428/7L V8
1968 - 1969 Ford Custom 500   428/7L V8
1968 - 1969 Ford Fairlane   428/7L V8
1968 - 1969 Mercury Marquis   428/7L V8
1968 - 1969 Mercury Montego   428/7L V8
1968 - 1969 Mercury Monterey   428/7L V8
1968 - 1969 Mercury Cougar   428/7L V8
1968 - 1969 Mercury Cyclone   428/7L V8
1968 - 1969 Plymouth Fury I   440/7.2L V8
1968 - 1969 Plymouth Fury II   440/7.2L V8
1968 - 1969 Plymouth Fury III   440/7.2L V8
1968 - 1969 Oldsmobile 98   455/7.5L V8
1968 - 1969 Oldsmobile Delta 88   455/7.5L V8
1968 - 1969 Oldsmobile Toronado   455/7.5L V8
1968 Plymouth GTX   383/6.3L V8
1967 Plymouth VIP   383/6.3L V8
1967 Plymouth Belvedere II   383/6.3L V8
1968 Ford Thunderbird   390/6.4L V8
1968 Mercury Commuter   390/6.4L V8
1968 Ford Custom   390/6.4L V8
1968 Mercury Marauder   390/6.4L V8
1968 Mercury Park Lane   390/6.4L V8
1968 Mercury Montclair   390/6.4L V8
1969 Chevrolet C10 Pickup   396/6.5L V8
1969 Chevrolet C10 Suburban   396/6.5L V8
1969 Chevrolet El Camino   396/6.5L V8
1969 Chevrolet K10 Pickup   396/6.5L V8
1969 Chevrolet K10 Suburban   396/6.5L V8
1969 Chevrolet K20 Suburban   396/6.5L V8
1968 Ford Torino   427/7L V8
1968 Ford Galaxie 500   427/7L V8
1968 Ford Ranch Wagon   427/7L V8
1969 Chevrolet Brookwood   427/7L V8
1969 Chevrolet Kingswood   427/7L V8
1969 Chevrolet Townsman   427/7L V8
1968 Ford Custom   427/7L V8
1969 Chevrolet Estate   427/7L V8
1968 Ford Country Sedan   427/7L V8
1968 Ford Custom 500   427/7L V8
1969 Ford Fairlane   427/7L V8
1969 Ford Thunderbird   428/7L V8
1968 Mercury Colony Park   428/7L V8
1968 Mercury Comet   428/7L V8
1968 Mercury Commuter   428/7L V8
1968 Mercury Marauder   428/7L V8
1968 Mercury Park Lane   428/7L V8
1968 Mercury Montclair   428/7L V8
1969 Plymouth Road Runner   440/7.2L V8
1967 Plymouth Satellite   440/7.2L V8
1967 Plymouth VIP   440/7.2L V8
1967 Plymouth Belvedere II   440/7.2L V8
1967 Plymouth Belvedere   440/7.2L V8
1968 Oldsmobile 442   455/7.5L V8

 

Specs:

Barrels 4
Billet Color None
Booster Straight
Brand Holley
Carburetor Use Street
CFM 750
Choke Electric
Circuit 2
Condition New
Emission Code 2
Finish Shiny
Fuel Gasoline
Fuel Inlet Dual
Marine Use No
Material Aluminum
Model 4160
Primary Main Jet 72
Primary Power Valve 6.5
Primary Pump Nozzle Size 31
Product Type 4160 Model Carburetor
Secondaries Vacuum
Supercharged Application No
Throttle Bore 1.688 inch
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 13931266440

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 659 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Davis
Birmingham, US
★★★★★ 4
Great for pm at the park!
This is alot like Nite Eyez but not as good but if you have never used Nite Eyez you will love this!! I have an am. staff that i take to the park at night so she can run around without the fear of a dog running up on her (she doesn't like that) and this ball is great! Stays lit and changes colors and it she cant destroy it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
L
Verified Purchase
L. Reller
Belleville, US
★★★★★ 5
Works Great!
This is a new version of an old style that was the best most durable, and long lasting night time balls!!! They stay on long enough for me to find if my lab cant find it. (We have an acre backyard and in ground swimming pool) sometimes I have to retrieve it. Stays on and auto shuts off after inactivity. They ARE waterproof and we play in the pool with them on night swims. My lab is very hard on balls, very few hold hold up to his chomping on them. Great balls!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
J
Verified Purchase
Jacqueline M.
Draper, US
★★★★★ 1
not worth the cost
I love these balls for night time ball playing but they dont last. The last 4 Ive bought havent worked well or lasted more than a month. They were once worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
J
Verified Purchase
james allen
Louisville, US
★★★★★ 3
Great Idea but they will let you down eventually
I have used these for years during the winter. The price has nearly tripled but the longevity is the same. I normally purchase three with one being a spare. Within a few weeks they start going. I switch batteries etc but normally that does not help. Its a great idea and my dogs love them but they dont hold up to 10 minutes of play each nite. We do not throw them either, I roll them or kick them as my dogs are older
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2025
M
Verified Purchase
Mitchell LaForest
Pawtucket, US
★★★★★ 5
Great product
Very good. Hours of fun with the dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026

recommand products