![DIXCEL BRAKE PAD TYPE Z FRONT 1311436-Z [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_z_36b2f32a-f05e-477b-aac5-1b37d3995ecf.jpg?v=1742327073)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE Z FRONT 1311436-Z [Compatibility List in Desc.]Brand DIXCEL Product Number 1311436 Z Compatible Car #REF! Product Description Model Grade:. 1. 0 TFSI _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi use brake pad, the Z type can be for street use to circuit use _x000D_ Consistent braking even when the brakes are cold, something that is a must for street use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at
| Brand | DIXCEL |
| Product Number | 1311436-Z |
| Compatible Car | #REF! |
| Product Description | Model Grade:. 1.0 TFSI _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi-use brake pad, the Z-type can be for street-use to circuit-use _x000D_ Consistent braking even when the brakes are cold, something that is a must for street-use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at high brake temperatures of race circuit usage . _x000D_ Perfect for high performance radial tires _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 850 °C _x000D_ Max u: 0.67 _x000D_ Ave u: 0.57 _x000D_ Min u: 0.50 _x000D_ Applicable Stages: Street, Circuit, Auto-cross, Off-road Compatible Vehicles: AUDI A1 8XCHZ 15/06 ~ AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08 AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08 AUDI A3 (8P) (HATCHBACK) 8PBGU 04/02 ~ 05/06 AUDI A3 (8P) (SPORTBACK) 8PBSE 05/07 ~ 13/09 VOLKSWAGEN BEETLE 9CBFS 04 ~ 12/04 VOLKSWAGEN BEETLE 9CAZJ / 9CAQY / 1YAZJ 99/9 ~ 12 / 04 VOLKSWAGEN BEETLE 16CBZ / 16CBZK 12/04 ~ VOLKSWAGEN BORA 1JAPK / 1JAZJ 99/10 ~ 06 VOLKSWAGEN CROSS POLO 9NBTS 06/09 ~ 10/06 VOLKSWAGEN CROSS POLO 6RCBZW / 6RCJZW 10 / 06 ~ VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAGH / 1JAVU / 1JBFQ 00 ~ VOLKSWAGEN GOLF iv 1JAPK / 1JAZJ 00 ~ VOLKSWAGEN GOLF vi 1KCBZ 09/04 ~ 13 / 04 VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12 VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09 VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~ VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06 VOLKSWAGEN up! AACHY / AACHYW 12/10 ~ |
| Remarks | AUDI A1 8XCHZ 15/06 ~: AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08: chassis No → 8L_X_20000 AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03 / 08: chassis No8L_Y_000001 AUDI A3 (8P) (HATCHBACK) 8PBGU 04/02 ~ 05/06: AUDI A3 (8P) (SPORTBACK) 8PBSE 05/07 ~ 13/09: VOLKSWAGEN BEETLE 9CBFS 04 ~ 12/04: VOLKSWAGEN BEETLE 9CAZJ / 9CAQY / 1YAZJ 99/9 ~ 12/04: VOLKSWAGEN BEETLE 16CBZ / 16CBZK 12/04 ~: PR No 1ZQ / 1Z VOLKSWAGEN BORA 1JAPK / 1JAZJ 99/10 ~ 06: VOLKSWAGEN CROSS POLO 9NBTS 06/09 ~ 10/06: VOLKSWAGEN CROSS POLO 6RCBZW / 6RCJZW 10/06 ~: VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04 / 05: chassis No → 1J_X_80000 VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05: chassis No1J_Y_000001 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05: chassis No → 1J_X_80000 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05: chassis No1J_Y_000001 VOLKSWAGEN GOLF IV 1JAGH / 1JAVU / 1JBFQ 00 ~: VOLKSWAGEN GOLF IV 1JAPK / 1JAZJ 00 ~: VOLKSWAGEN GOLF VI 1KCBZ 09/04 ~ 13/04: PR No 1ZF (280mm DISC car VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12: PR No 1ZM (280mm DISC car VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09: VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~: VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06:! VOLKSWAGEN up AACHY / AACHYW 12/10 ~:! VOLKSWAGEN up AACHY / AACHYW 12/10 ~:! VOLKSWAGEN up AACHY / AACHYW 12/10 ~: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2351 reviews
Sort
Product Reviews
★★★★★ 5
Fast relief for dry mouth
Size: 0.75 Ounce (Pack of 2)
Fast relief for dry mouth
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 1
I would not recommend this.
Size: 0.75 Ounce (Pack of 2)
For me it only helped for about 15 minutes at the most. I do NOT want to have to keep spraying all day!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 3
Works
Size: 0.75 Ounce (Pack of 2)
Works
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Helps with dry mouth
Scent Name: Berry, Size: 40 Count (Pack of 1)
I purchased this because I’ve noticed as I get older that my mouth produces less saliva. I have been experiencing dry mouth more and more often, especially at night. I started mouth taping and using xylitol melts and I’ve seen a huge improvement in my overall oral health. They are easy to use, taste good and were comfortable overnight. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Instant Results
Scent Name: Berry, Size: 40 Count (Pack of 1)
I’ve been struggling with dry mouth for some time due to Sjorgens disease.
After trying various remedies with little success, I stumbled upon these Xylitol tabs, and I can’t believe how fast they worked.
From the first use, I noticed a significant difference. The tabs dissolve quickly and have a pleasant, refreshing flavor that instantly alleviates that uncomfortable dry feeling. Not only do they help stimulate saliva production, but they also keep my mouth feeling moist for a longer rime.
If you’re dealing with dry mouth, I highly recommend giving these Xylitol tabs a try. They're a game-changer!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026