![DIXCEL BRAKE PAD TYPE RA FRONT 1219065-RA [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_ra_cb53103b-0ae2-4812-b692-7733cc749067.jpg?v=1742327072)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE RA FRONT 1219065-RA [Compatibility List in Desc.]Brand DIXCEL Product Number 1219065 RA Compatible Car #REF! Product Description Model Grade: B3 biturbo D3 biturbo _x000D_ _x000D_ RA type _x000D_ The racing brake pad in pursuit of high braking power with proportional brake control _x000D_ Consistent operating friction level regardless of condition; high temperature, high powered, heavy weight, and heavy load driving. _x000D_ Braking power directly proportional to brake pedal pressure _x000D_
| Brand | DIXCEL |
| Product Number | 1219065-RA |
| Compatible Car | #REF! |
| Product Description | Model Grade: B3 biturbo / D3 biturbo _x000D_ _x000D_ RA type _x000D_ The racing brake pad in pursuit of high braking power with proportional brake control _x000D_ Consistent operating friction level regardless of condition; high-temperature, high -powered, heavy weight, and heavy load driving. _x000D_ Braking power directly proportional to brake pedal pressure _x000D_ Extremely high brake control even with superior initial bite _x000D_ Consistently rigid brake pedal feel even after repeated laps around . the circuit _x000D_ Perfect match with slick racing tires, competition-use tires, and high performance radial tires _x000D_ The official brake pad of the Volkswagen Scirocco Cup China Series _x000D_ Friction Materials:. Carbon Semi Metal _x000D_ Effective Temperature Range: 200 ~ 900 °C _x000D_ Initial bite (u): 0.51 _x000D_ Average u: 0.40 ~ 0.45 _x000D_ stage: race, rally, circuit racing Compatible Vehicles: ALPINA F30 / F31 3R20 / 3P10 13/03 ~ BMW F20 1A16 11/10 ~ 15/05 BMW F20 1A16 11/10 ~ 15/05 BMW F20 1A16 / 1R15 15/05 ~ BMW F20 1A16 / 1R15 15/05 ~ BMW F20 1S20 16/05 ~ BMW F20 1S20 16/05 ~ BMW F20 1A16 11/10 ~ BMW F20 1A16 11 / 10 ~ BMW F20 1B30 / 1S30 12/08 ~ BMW F20 1B30 / 1S30 12/08 ~ BMW F22 / F23 1J20 14/03 ~ BMW F22 / F23 1J20 14/03 ~ BMW F22 / F23 1J30 / 2G30 / 2G40 14/03 ~ BMW F22 / F23 1J30 / 2G30 / 2G40 14/03 ~ BMW F30 8E15 16/10 ~ 19/03 BMW F30 8E15 16/10 ~ 19/03 BMW F30 3B20 / 8A20 12/04 ~ 19/03 BMW F30 3B20 / 8A20 12/04 ~ 19/03 BMW F30 3B20 / 8A20 12/08 ~ 19/03 BMW F30 3B20 / 8A20 12/08 ~ 19/03 BMW F30 3D20 / 8C20 12/09 ~ BMW F30 3D20 / 8C20 12/09 ~ BMW F30 3A20 / 8A20 12/01 ~ BMW F30 3A20 / 8A20 12/01 ~ BMW F30 3A20 / 8A20 12 / 01 ~ BMW F30 8E20 16/01 ~ BMW F30 8B30 15/09 ~ BMW F30 8B30 15/09 ~ BMW F30 8B30 15/09 ~ BMW F30 8B30 15 / 09 ~ BMW F30 3F30 12/07 ~ BMW F30 3F30 12/07 ~ BMW F30 3F30 12/07 ~ BMW F30 3F30 12/07 ~ BMW F31 8E15 16 / 10 ~ BMW F31 8E15 16/10 ~ BMW F31 3B20 / 8A20 12/12 ~ BMW F31 3B20 / 8A20 12/12 ~ BMW F31 3B20 / 8A20 13/04 ~ BMW F31 3B20 / 8A20 13/04 ~ BMW F31 3D20 / 8C20 12/09 ~ BMW F31 3D20 / 8C20 12/09 ~ BMW F31 3A20 / 8A20 12/09 ~ BMW F31 3A20 / 8A20 12/09 ~ BMW F31 3A20 / 8A20 12/09 ~ BMW F31 3A30 13/04 ~ BMW F31 3A30 13/04 ~ BMW F31 3A30 13/04 ~ BMW F31 3A30 13/04 ~ BMW F31 8B30 15/09 ~ BMW F31 8B30 15/09 ~ BMW F31 8B30 15/09 ~ BMW F31 8B30 15/09 ~ BMW F32 3N20 13/09 ~ BMW F32 3N20 13/09 ~ BMW F32 3N28 / 4N20 13/09 ~ BMW F32 3N28 / 4N20 13/09 ~ BMW F32 3N28 / 4N20 13/09 ~ BMW F32 3R30 / 4P30 13/09 ~ BMW F32 3R30 13/09 ~ BMW F32 3R30 13/09 ~ BMW F32 3R30 13/09 ~ < br> BMW F33 3R30 / 4P30 13/09 ~ BMW F33 3R30 / 4P30 13/09 ~ BMW F33 3R30 / 4P30 13/09 ~ BMW F33 3R30 / 4P30 13/09 ~ BMW F34 3X20 13/06 ~ BMW F34 3X20 13/06 ~ BMW F34 3X28 13/06 ~ BMW F34 3X28 13/06 ~ BMW F34 3X28 13/06 ~ BMW F34 3X30 13/06 ~ BMW F34 3X30 13/06 ~ BMW F34 3X30 13/06 ~ BMW F34 3X30 13/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14 / 06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ < br> BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F80 3C30 14/02 ~ BMW F82 3C30 14/02 ~ BMW F87 1H30 16/01 ~ BMW I12 2Z15 14/09 ~ BMW F34 3X30 13/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14 / 06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F80 3C30 14/02 ~ BMW F82 3C30 14 / 02 ~ BMW F87 1H30 16/01 ~ BMW I12 2Z15 14/09 ~ BMW F34 3X30 13/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A20 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14 / 06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F80 3C30 14/02 ~ BMW F82 3C30 14 / 02 ~ BMW F87 1H30 16/01 ~ BMW I12 2Z15 14/09 ~ br> BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F80 3C30 14/02 ~ BMW F82 3C30 14/02 ~ BMW F87 1H30 16/01 ~ BMW I12 2Z15 14/09 ~ br> BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4A28 / 4D20 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F36 (Gran Coupe) 4B30 / 4E30 14/06 ~ BMW F80 3C30 14/02 ~ BMW F82 3C30 14/02 ~ BMW F87 1H30 16/01 ~ BMW I12 2Z15 14/09 ~ BMW F87 1H30 16/01 ~ BMW I12 2Z15 14/09 ~ BMW F87 1H30 16/01 ~ BMW I12 2Z15 14/09 ~ |
| Remarks | When used in street pad / rotor of abnormal wear, squeal, there is a risk of generating the harmful effects of dust. ALPINA F30 / F31 3R20 / 3P10 13/03 ~: when used in street pad / rotor of abnormal wear, squeal, there is a risk of generating the harmful effects of dust BMW F20 1A16 11/10 ~ 15 / 05: Option [M SPORTS BRAKE] [Fr: 340mm Rr: 345mm DISC] BMW F20 1A16 11/10 ~ 15/05: Option [M PERFORMANCE BRAKE] [Fr: 370mm Rr: 345mm DISC] BMW F20 1A16 / 1R15 15/05 ~: Option [M SPORTS BRAKE] [Fr: 340mm Rr: 345mm DISC] BMW F20 1A16 / 1R15 15/05 ~: Option [M PERFORMANCE BRAKE] [Fr: 370mm Rr: 345mm DISC] BMW F20 1S20 16/05 ~: Option [M SPORTS BRAKE] [Fr: 340mm Rr: 345mm DISC] BMW F20 1S20 16/05 ~: Option [M PERFORMANCE BRAKE] [Fr: 370mm Rr : 345mm DISC] BMW F20 1A16 11/10 ~: Option [M SPORTS BRAKE] [Fr: 340mm Rr: 345mm DISC] BMW F20 1A16 11/10 ~: Option [M PERFORMANCE BRAKE] [Fr: 370mm Rr: 345mm DISC] BMW F20 1B30 / 1S30 12/08 ~: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 154 reviews
Sort
Product Reviews
★★★★★ 4
Good quality pillows overall
Size: King (Pack of 2), Color: White
Got a set of these for my wife and myself as we were struggling with our old pillows. These have some really good qualities and some things we'd like to see changed.
First, the good: These are look and feel like they are high quality and made with good materials. The foam itself has a very nice feel to it. We love the fact they are adjustable to add or remove foam. They come with a pretty substantial amount already in the pillow. We appreciate the CertiPur certification.
Now the improvements or changes we'd like to see: The foam, while feeling great, doesn't bounce back well if you scrunch your pillows, and so every day you have to fluff and reshape the pillow, moreso than some other memory foam pillows we've owned. One side of the pillow is cooled and you can feel that even through the pillow case, and that's a great thing. However, one side is not cooled and we'd have preferred if both sides were made of the cooling material.
Overall, these are good pillows and we are not disappointed with the purchase. They are not, however, our perfect pillows (which do seem hard to find), and at some point in the future will probably make their way to the guest bedroom. We would rate them as some of the better pillows we've tried and feel most people would probably like them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Perfect Pillow
Size: Queen (Pack of 1), Color: White
These are the best pillows ever. You can adjust the firmness or softness to whatever you want. For years i used a soft latex pillow , which you cant get anymore. I will never use another pillow. I have purchased 6 of these after the first one. You pick your own comfort level. Best ever. No more neck aches.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Hallelujah… finally, I found the right pillow!!!
Size: Queen (Pack of 1), Color: White
I have spent a lot of money searching for the right pillow. I recently tried to Tempur-pedic that cost twice with this pillow cost. Tempur-pedic flattened out. I’ve had this pill for a few weeks now and it works wonders. I am a paraplegic. You can have a lot of neck problems. I love the fact that this pillow is adjustable. I immediately saw it was too stuffy and took a bunch out. It works perfect so glad I didn’t spend money on a $200 purple pillow.
I read a lot of reviews and there were a lot of complaints about the odor. Mine did smell funny when it came out of the box. I immediately threw it in the dryer with a few bounce fabric sheets came out smelling fine.
Pillows are a very individual thing, but I think for 40 bucks this pillow is worth a try. I’m really enjoying mine about one of those silk pillowcases to go over it and it sleeps cool and comfortable. Best wishes in your search for the right pillow.
Update: I’ve been using this pillow several months and it continues. Give me a good night rest pain-free.. well worth the money.
UPDATE: I have been using this pillow for three months and it still works great. It does not flat out or get hot..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Soft comfortable very good pillow
Size: King (Pack of 1), Color: White
I really love my new pillow it's great and comfortable. Yes, it has a little smell, but if you wash the pillowcase and put the pillow on the window for a day you won't notice anything anymore.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Best place for head
Size: Queen (Pack of 1), Color: White
Do you love not getting sleep and sweating all over your pillow at night when you are asleep? If so then don't buy this pillow! If you want a good nights sleep and cool pillow like me this is the one. Ive always been ehh towards spending so much on a pillow but its 100% worth it, I sleep so much better and it forms to my head and keeps me cool at night. Great support even for my big head and comes with a bag of extra stuffing if you want to have a little more firmer pillow. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026